Fair Isle Vest Size Guide + Vest Measurements (EU)
Snag products are super soft and stretchy. Use your body measurements, then check approximate garment measurements below (all in centimetres).
Body Measurements (cm)
| Snag Size | EU Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| A/B | 32-34 | 77 – 82 | 59 – 64 | 85 – 90 |
| C | 36-38 | 83 – 92 | 65 – 74 | 91 – 100 |
| D | 40-42 | 93 – 102 | 75 – 84 | 101 – 110 |
| E | 44-46 | 103 – 113 | 85 – 95 | 111 – 121 |
| F | 48-50 | 114 – 126 | 96 – 108 | 122 – 134 |
| G | 52-54 | 127 – 138 | 109 – 120 | 135 – 146 |
| H | 56-58 | 139 – 150 | 121 – 132 | 147 – 158 |
| I | 60-62 | 151 – 162 | 133 – 144 | 159 – 170 |
| J | 64-66 | 163 – 171 | 145 – 153 | 171 – 179 |
Vest Measurements (cm)
Use your normal Snag size to help you choose. This vest shares the same body fit as the Fair Isle Jumper, just without sleeves.
| Snag Size | Front Length (cm) | Back Length (cm) |
|---|---|---|
| A/B | 55.5 | 55.5 |
| C | 60 | 59 |
| D | 64 | 62 |
| E | 67 | 65 |
| F | 69.5 | 68 |
| G | 70 | 68.5 |
| H | 70 | 68.5 |
| I | 71 | 69.5 |
| J | 72 | 70.5 |
How to Measure
For the most accurate measurement, measure in your comfiest underwear.
Keep the tape snug but not tight — Snag is stretchy, and we want a comfy fit.
Measure around the fullest part of your chest, keeping the tape level across your back.
Measure the narrowest part of your waistline, usually an inch or two above your belly button.
Stand with your feet together, and measure around the fullest part of your hips and bum.
Choose the Snag size that fits your largest measurement. Garment measurements are approximate.