The Gabriela Maxi Dress - Size Guide (EU)

The Gabriela Maxi Dress Size Guide + Lengths (EU)

Use your body measurements below to find your perfect Snag fit, then check the garment lengths.

Body Measurements (cm)

Snag Size EU Size Chest Waist Hips
A/B 32-34 77 - 82 59 - 64 85 - 90
C 36-38 83 - 92 65 - 74 91 - 100
D 40-42 93 - 102 75 - 84 101 - 110
E 44-46 103 - 113 85 - 95 111 - 121
F 48-50 114 - 126 96 - 108 122 - 134
G 52-54 127 - 138 109 - 120 135 - 146
H 56-58 139 - 150 121 - 132 147 - 158
I 60-62 151 - 162 133 - 144 159 - 170
J 64-66 163 - 171 145 - 153 171 - 179

Garment Lengths (cm)

Front and back lengths measured from the side neck point. Sleeve measured overarm.

Snag Size Front Length Back Length Sleeve Length
A/B 126.5 124.5 58
C 127.5 125.5 58.5
D 128.5 126.5 59
E 129 127 59.5
F 130 128 60
G 132 130 60.5
H 133.5 129 60
I 136.5 132 61.5
J 138.5 134 62

Garment Lengths (inches)

Front and back lengths measured from the side neck point. Sleeve measured overarm.

Snag Size Front Length Back Length Sleeve Length
A/B 49 ¾ 49 22 ¾
C 50 ¼ 49 ½ 23
D 50 ½ 49 ¾ 23 ¼
E 50 ¾ 50 23 ½
F 51 ¼ 50 ½ 23 ½
G 52 51 ¼ 23 ¾
H 52 ½ 50 ¾ 23 ½
I 53 ¾ 52 24 ¼
J 54 ½ 52 ¾ 24 ½

How to Measure

For the most accurate measurement, measure in your comfiest underwear.

Keep the tape snug but not tight — Snag is stretchy, and we want a comfy fit.

Chest

Measure around the fullest part of your chest, keeping the tape level across your back.

Waist

Measure the narrowest part of your waistline, usually an inch or two above your belly button.

Hips

Stand with your feet together, and measure around the fullest part of your hips and bum.

Choose the Snag size that fits your largest measurement. Garment lengths are approximate.